1. Introduction
2. Theoretical Background of PINN
2.1 Basic Structure of PINN
2.2 Basic Principle of PINN
3. Applications of PINNs in Additive Manufacturing Processes
3.1 Temperature Field Prediction in Additive Manufacturing Processes Using PINNs
Table 1
AM process | PINN input variables | PINN output results | Network | Governing equation | Ref. No |
---|---|---|---|---|---|
DED | Spatial-temporal coordinates (x, y, z, t), Process parameters, Material properties | 3D Temperature field | DNN | Heat conduction | 9) |
LPBF | 3D temperature field, 3D heat generation field | 3D Temperature field at the next time step | CNN | Heat conduction, convection | 10) |
LPBF | Spatial-temporal coordinates (x, y, z, t), Gaussian beam profile parameters | 3D Temperature field | DNN | Heat conduction | 11) |
DED | Spatial-temporal coordinates (x, y, z, t), Partially observed temperature data from infrared (IR) camera | 3D Temperature field, Identification of unknown material and process parameters | DNN | Heat conduction | 12) |
DED | Spatial-temporal coordinates (x, y, z, t), Process parameters, Material properties | 3D Temperature field | RNN | Heat conduction, Thermal radiation, Convection | 13) |
LPBF | Greyscale images from the camera, Pyrometer heatmaps | 2D Temperature field | CNN + PINN | Conservation of energy | 14) |
3.2 Melt Pool Behavior Prediction in Additive Manufacturing Processes Using PINNs
Table 2
AM process | PINN Input variables | PINN output results | Network | Governing equation | Ref. No |
---|---|---|---|---|---|
LPBF | Spatial-temporal coordinates (x, y, z, t) Process parameters, Material properties | Melt pool dimensions, Temperature profiles | DNN | Conservation of energy | 15) |
LPBF | Spatial-temporal coordinates (x, y, z, t) Process parameters, Material properties | Predicted melt pool fluid dynamics and temperature field | DNN | Conservations of mass, energy, and momentum | 16) |
LPBF | Spatial-temporal coordinates (x, y, t) | Predicted melt pool fluid dynamics and temperature field | DNN | Navier-Stokes equations, Conservations of mass and energy | 17) |
3.3 Mechanical Property Prediction in Additive Manufacturing Processes Using PINNs
Table 3
AM process | PINN Input variables | PINN output results | Network | Governing equation | Ref. No |
---|---|---|---|---|---|
LPBF | Defect characteristics from CT scans, Fatigue testing conditions, Other defect features | Fatigue life | DNN | Linear Elastic Fracture Mechanics-based governing equations | 18) |
LPBF | Process parameters, Heat treatment properties | Fatigue strength (S-N curve) prediction | DNN | Murakami equation | 19) |
LPBF | Process parameters, Heat treatment properties, Surface treatments | Fatigue strength (S-N curve) prediction | DNN | Murakami equation | 20) |
LPBF | Process parameters, Heat treatment Parameters | Fatigue life | DNN | Murakami equation | 21) |
LPBF | Strain amplitude, Strain rate, Temperature, Stacking fault energy | Low-cycle Fatigue life | DNN | Graphical feature of S-N curve | 22) |
4. Applicability of PINNs in Welding Processes
5. Summary and Outlook
1) Temperature field prediction: Accurate temperature field predictions were achieved across various material and process parameters without requiring individual training through transfer learning or incorporating temperature-dependent material properties into PINNs. This approach suggests that PINNs can reduce the computational cost associated with predicting tempe- rature fields under diverse process conditions compared to traditional numerical models.
2) Melt-pool prediction: Predicting melt-pool behavior necessitates thermo-fluid analysis, increasing the complexity of the physical phenomena. Various techniques have been proposed to enhance accuracy and speed by integrating them with PINNs.
3) Mechanical property prediction: Unlike heat conduc- tion or Navier-Stokes equations, theoretical governing equations for mechanical properties are often poorly established. In such scenarios, PINNs effectively predict mechanical properties by applying newly established physical constraints, such as semi-empirical models or graph characteristics derived from experimental data.